
| 2008 | Spring Open - May 13 |
Summer May 14 - Sept 21 |
Fall Sept 22 - Close |
|||
| 18 HOLE RATES | Mon to Thurs | Fri to Sun | Mon to Thurs | Fri to Sun | Mon to Thurs | Fri to Sun |
|---|---|---|---|---|---|---|
| Adult Reg * | $50 | $55 | $60 | $65 | $50 | $55 |
| Senior 65+ * | $40 | $45 | $50 | $55 | $40 | $45 |
| Junior 16 ** | $25 | $30 | $35 | $40 | $25 | $30 |
| Twilight * | $35 | $40 | $45 | $50 | $35 | $40 |
| Super Twilight ** | $17 | $20 | $17 | $20 | $17 | $20 |
| 9 HOLE RATES | Mon to Thurs | Fri to Sun | Mon to Thurs | Fri to Sun | Mon to Thurs | Fri to Sun |
| Adult Reg * | $35 | $40 | $40 | $45 | $35 | $40 |
| Senior 65+ * | $30 | $35 | $35 | $40 | $30 | $35 |
| Junior 16 ** | $20 | $25 | $25 | $30 | $20 | $25 |
| Twilight * | $25 | $30 | $30 | $35 | $25 | $30 |
| Super Twilight ** | $15 | $17 | $17 | $20 | $15 | $17 |
* Rounds include shared power cart. ** Rounds do not include power cart. All rates, taxes not included.
| ADDITIONAL SERVICES: | 18 holes | 9 holes |
|---|---|---|
| Rental Clubs | $20 | $10 |
| SEASONS PASSES | |
|---|---|
| Corporate (transferable - 2 people) | $2,399 |
| Adult (unrestricted transferable) | $1,799 |
| Adult (unrestricted) | $1,199 |
| Seniors | $999 |
| Junior 16 (does not include cart) | $499 |
| Family Pass (2 adults unlimited kids) | $2599 |
| GAME PACKAGES (fully transferable) | |
|---|---|
| 6 Pack | $299 |
| 10 Pack | $499 |
| 20 Pack | $799 |
| TOURNAMENTS |
|---|
| Call about our customized tournament packages. Tournaments up to 72 players. |
| PERCH RESTAURANT |
|---|
| Enjoy a meal at our fully licensed patio restaurant. |
For more information or to book a tee time call the golf shop at 604 898 8356 or 1 866 441 4747